Four phases.One consistentstandard.
Choose a Sprint, make sharp sports predictions, measure your performance, and unlock reviewed milestone rewards as you progress.

Start in three steps.
Choose a challenge, make sharp picks, and hit the target.
Choose Your Challenge
Select a Starter, Pro, or Elite Sprint challenge. Each tier has a virtual balance, challenge fee, and a milestone path to chase.

Analyze & Pick
Formulate disciplined sports predictions on live matches with your virtual balance. Keep pick amount inside the published range.

Measure Performance
Your metrics are calculated in real-time. Hit the +8% phase target while keeping daily drawdown and max drawdown within the rules.

Unlock Milestone Rewards
Progress through four reviewed phases. Every approved phase unlocks milestone rewards, scaling up to 5x your challenge fee at Phase 4.

A sports prediction challenge with prop-firm discipline.
If you are comparing sports prop firms, this is how Polyfunded translates that idea into a simulated Sprint with visible rules.
Sports prop firm model
Polyfunded applies funded sports prop firms discipline to sports prediction challenges with virtual balances.
Funded account wording
The funded sports betting account phrase is explained without promising a sportsbook wallet or betting bankroll.
Challenge for handicappers
Sports handicappers can use the Sprint to test pick amount control, activity, consistency, and review-ready records.
The reward ladder is the point.
Each phase uses the same core rules. The target stays clear, the limits stay visible, and the milestone reward grows as you progress.
First Reward
Reach +8% while respecting the rules to unlock your first reviewed milestone.
Start with a clear phase goal, a virtual balance, and simple Sprint limits. Keep your picks disciplined and stay inside the guardrails.
Full limits are covered in the rules section below.
The public rules every Sprint uses.
The same visible rules apply across Starter, Pro, and Elite.
Rules by phase
| Rules | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Phase goal | +8% | +8% | +8% | +8% |
| Daily drawdown | 4% | 4% | 4% | 4% |
| Max drawdown | 8% | 8% | 8% | 8% |
| Minimum picks | 10 | 10 | 10 | 10 |
| Maximum picks | 15 | 15 | 15 | 15 |
| Minimum pick amount | $25 | $25 | $25 | $25 |
| Maximum pick amount | $100 | $100 | $100 | $100 |
| Minimum picking days | 2 Days | 2 Days | 2 Days | 2 Days |
| Maximum picking days | 30 Days | 30 Days | 30 Days | 30 Days |
| Inactivity period | 30 Days | 30 Days | 30 Days | 30 Days |
| Consistency ceiling | 40% | 40% | 40% | 40% |
| Max picks per parlay | 1 | 1 | 1 | 1 |
| Upgrade threshold | +8% | +8% | +8% | +8% |
| Upgrade delay | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Rules by phase
| Rules | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Phase goal | +8% | +8% | +8% | +8% |
| Daily drawdown | 4% | 4% | 4% | 4% |
| Max drawdown | 8% | 8% | 8% | 8% |
| Minimum picks | 10 | 10 | 10 | 10 |
| Maximum picks | 15 | 15 | 15 | 15 |
| Minimum pick amount | $50 | $50 | $50 | $50 |
| Maximum pick amount | $200 | $200 | $200 | $200 |
| Minimum picking days | 2 Days | 2 Days | 2 Days | 2 Days |
| Maximum picking days | 30 Days | 30 Days | 30 Days | 30 Days |
| Inactivity period | 30 Days | 30 Days | 30 Days | 30 Days |
| Consistency ceiling | 40% | 40% | 40% | 40% |
| Max picks per parlay | 1 | 1 | 1 | 1 |
| Upgrade threshold | +8% | +8% | +8% | +8% |
| Upgrade delay | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Rules by phase
| Rules | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Phase goal | +8% | +8% | +8% | +8% |
| Daily drawdown | 4% | 4% | 4% | 4% |
| Max drawdown | 8% | 8% | 8% | 8% |
| Minimum picks | 10 | 10 | 10 | 10 |
| Maximum picks | 15 | 15 | 15 | 15 |
| Minimum pick amount | $125 | $125 | $125 | $125 |
| Maximum pick amount | $500 | $500 | $500 | $500 |
| Minimum picking days | 2 Days | 2 Days | 2 Days | 2 Days |
| Maximum picking days | 30 Days | 30 Days | 30 Days | 30 Days |
| Inactivity period | 30 Days | 30 Days | 30 Days | 30 Days |
| Consistency ceiling | 40% | 40% | 40% | 40% |
| Max picks per parlay | 1 | 1 | 1 | 1 |
| Upgrade threshold | +8% | +8% | +8% | +8% |
| Upgrade delay | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Drawdown limits
Daily and maximum drawdown caps are measured against the phase's starting balance. Breaching either limit fails the phase.
Picking days
A phase needs valid picks across separate calendar days, so passing cannot come from one short burst.
Pick amount range
Each pick must stay inside the published amount range, keeping position size comparable across users.
Consistency
The largest winning pick cannot exceed 40% of total phase profit, so one outsized result cannot carry the phase.
More than picks. A challenge worth climbing.
Our rules are built around disciplined prediction, separating systematic consistency from high-drawdown volatility.
Drawdown Limits
Daily and maximum drawdown caps are measured against the phase's starting balance. Breaching either limit fails the phase.
Picking Days
A phase needs valid picks across separate calendar days, so passing cannot come from one short burst.
Pick Amount
Each pick must stay inside the published amount range, keeping position size comparable across users.
Consistency
The largest winning pick cannot exceed 40% of total phase profit, so one outsized result cannot carry the phase.

Ready to get paid for sharp sports picks?
Choose your challenge, hit the target, and climb the reward ladder.